Trucking companies in SURING, WI
Carrier records reporting a business location in SURING, Wisconsin. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 73
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| MOODY CREEK PROPANE LLC USDOT 4404725 | SURING, WI | Not reported | 1 power units |
| DWI ACQUISITIONS LLC USDOT 4244347 | SURING, WI | Not reported | 1 power units |
| 24-7 WELL & PUMP SERVICE LLC USDOT 4218190 | SURING, WI | Not reported | 1 power units |
| PINEVIEW TREE SERVICE LLC USDOT 4195741 | SURING, WI | Not reported | Not reported |
| BRYAN S LEPSCIER JR USDOT 4181350 | SURING, WI | Not reported | 1 power units |
| MICHAEL GARDEBRECHT USDOT 3821666 | SURING, WI | Not reported | Not reported |
| LEROY TRANSFER LLC USDOT 3802155 · MC1368955 | SURING, WI | Not reported | 1 power units |
| NICHOLAS JASON BUHRANDT USDOT 3749784 | SURING, WI | Not reported | 1 power units |
| J&M TRUCKING LLC USDOT 3570576 | SURING, WI | Not reported | 1 power units |
| BUDD TRANSPORT LLC USDOT 3420299 | SURING, WI | Not reported | 1 power units |
| MILLER TRANSPORTATION CO LLC USDOT 3382656 | SURING, WI | Not reported | 2 power units |
| MARK SHEHOW USDOT 3260530 | SURING, WI | Not reported | 1 power units |
| NORTHLAND OUTDOOR SERVICES LLC USDOT 3185418 | SURING, WI | Not reported | 3 power units |
| NICOLET FARMS INC USDOT 3141354 | SURING, WI | Not reported | 6 power units |
| K R BOWMAN USDOT 3129471 | SURING, WI | Not reported | 1 power units |
| TODD KALIES CONSTRUCTION USDOT 3100225 | SURING, WI | Not reported | 2 power units |
| DONALD MARTIN MEULEMANS USDOT 3006637 · MC26912 | SURING, WI | Not reported | 1 power units |
| NONE USDOT 2968806 | SURING, WI | Not reported | 1 power units |
| BOB SCHOOL TRUCKING INC USDOT 2909950 · MC980178 | SURING, WI | Not reported | 1 power units |
| SNORTIN NORTON EXPRESS LLC USDOT 2869144 | SURING, WI | Not reported | 1 power units |
| DUE NORTH PROPERTY SERVICES LLC USDOT 2836290 | SURING, WI | Not reported | 1 power units |
| FALLING STAR TRANSPORTATION LLC USDOT 2824385 · MC942391 | SURING, WI | Not reported | 1 power units |
| JOHN MARK SUNDBERG USDOT 2574582 · MC900303 | SURING, WI | Not reported | 1 power units |
| ZACHARY R ZAHN USDOT 2528005 | SURING, WI | Not reported | 1 power units |
| DAVID R VANDE HEI USDOT 2520905 | SURING, WI | Not reported | 1 power units |
| SAM THE BULL TRUCKING LLC USDOT 2381732 | SURING, WI | Not reported | 1 power units |
| JOEL A HISCHKE USDOT 2331330 | SURING, WI | Not reported | 1 power units |
| BEAR'S TREE SERVICE USDOT 2288615 | SURING, WI | Not reported | 4 power units |
| AUGUST L CORN SR USDOT 2267462 | SURING, WI | Not reported | 1 power units |
| SUNDBERG LOAD SERVICES INC USDOT 2215432 · MC246563 | SURING, WI | Not reported | Not reported |
| ARTHUR M SHAFMAN USDOT 2161352 | SURING, WI | Not reported | 1 power units |
| G&N TRUCKING LLC USDOT 2121479 | SURING, WI | Not reported | 2 power units |
| INTHEWOODS ENTERPRISES LLC USDOT 2107334 | SURING, WI | Not reported | 1 power units |
| ARROWHEAD TRUCKING LLC USDOT 2087147 · MC888008 | SURING, WI | Not reported | 4 power units |
| VERNON L SCHUETTPELZ USDOT 2019005 | SURING, WI | Not reported | 1 power units |
| DIVERSIFIED WOODCRAFTS INC USDOT 1992155 | SURING, WI | Not reported | 1 power units |
| MANUEL EMIL ELBE USDOT 1986739 | SURING, WI | Not reported | 1 power units |
| DENNIS M COFFEY USDOT 1974365 | SURING, WI | Not reported | 2 power units |
| ANDREW BURRACK USDOT 1970009 | SURING, WI | Not reported | 1 power units |
| SLEETER FARMS USDOT 1957773 | SURING, WI | Not reported | 3 power units |
Explore more cities in Wisconsin