Trucking companies in EMERALD, WI
Carrier records reporting a business location in EMERALD, Wisconsin. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 33
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| J.ERICKSON TRUCKING LLC USDOT 6313259 | EMERALD, WI | Not reported | 1 power units |
| DARYN LEE SCHWARTS USDOT 4430017 | EMERALD, WI | Not reported | 1 power units |
| HOBBY ACRES LLC USDOT 4425005 | EMERALD, WI | Not reported | 3 power units |
| CROIX BREEZE DAIRY LLC USDOT 4278435 | EMERALD, WI | Not reported | 1 power units |
| NORTH WEST BUILDERS USDOT 3578799 | EMERALD, WI | Not reported | 1 power units |
| ERICKSON FARMS USDOT 3463979 | EMERALD, WI | Not reported | 3 power units |
| TODD PETERSEN USDOT 3408694 | EMERALD, WI | Not reported | 1 power units |
| RICHARD SULLWOLD USDOT 2981678 | EMERALD, WI | Not reported | 1 power units |
| BRADLEY DAVID VOELTZ USDOT 2966466 | EMERALD, WI | Not reported | 3 power units |
| BORCHARDT LAWN CARE USDOT 2902987 | EMERALD, WI | Not reported | 1 power units |
| MEYER EXCAVATING LLC USDOT 2607883 | EMERALD, WI | Not reported | 6 power units |
| ST CROIX VALLEY PROPERTY MAINTENANCE LLC USDOT 2589636 | EMERALD, WI | Not reported | 2 power units |
| ACME BUS COMPANY 2 LLC USDOT 2567027 | EMERALD, WI | Not reported | 1 power units |
| TODD PETERSEN USDOT 2202863 | EMERALD, WI | Not reported | 2 power units |
| DAN SULLWOLD USDOT 2079567 | EMERALD, WI | Not reported | 1 power units |
| RACHNER FARMS LLC USDOT 2078722 | EMERALD, WI | Not reported | 3 power units |
| DOUG HALL USDOT 2026059 | EMERALD, WI | Not reported | 1 power units |
| WILLIAM SPAETH USDOT 2013244 | EMERALD, WI | Not reported | 3 power units |
| MILLERS PORTABLE SANITATION INC USDOT 1893246 | EMERALD, WI | Not reported | 1 power units |
| KEYSER TRUCKING LLC USDOT 1755568 · MC643471 | EMERALD, WI | Not reported | 1 power units |
| MARVIN A VOELTZ USDOT 1537034 | EMERALD, WI | Not reported | 2 power units |
| TRENT WITTMER USDOT 1519741 | EMERALD, WI | Not reported | 1 power units |
| PATRICK M HOWELL USDOT 1491553 | EMERALD, WI | Not reported | 1 power units |
| ORVILLE KUHN USDOT 1430130 | EMERALD, WI | Not reported | 1 power units |
| MARK BAZILLE USDOT 1420473 | EMERALD, WI | Not reported | 1 power units |
| TROY D MEACHAM USDOT 1302423 | EMERALD, WI | Not reported | 1 power units |
| PATRICK JOSEPH LYONS USDOT 1143088 | EMERALD, WI | Not reported | 3 power units |
| TELLIJOHNS DAIRY INC USDOT 1068385 | EMERALD, WI | Not reported | 2 power units |
| JERRY W COLBURN USDOT 1067930 | EMERALD, WI | Not reported | 1 power units |
| TIM OMANN USDOT 1067575 | EMERALD, WI | Not reported | 1 power units |
| LAWRENCE MEYER JR USDOT 1041410 | EMERALD, WI | Not reported | 2 power units |
| STEVE WARNER USDOT 1040047 | EMERALD, WI | Not reported | 1 power units |
| GREGORY C PALME USDOT 603669 | EMERALD, WI | Not reported | 2 power units |
Explore more cities in Wisconsin