Trucking companies in WHEELING, WV
Carrier records reporting a business location in WHEELING, West Virginia. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 101
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| DAY AND NIGHT LOGISTICS, LLC USDOT 8442510 · MC57273043 | WHEELING, WV | Pending | 4 power units |
| C-MELDENORKO GROUP LLC USDOT 5037300 · MC80244558 | WHEELING, WV | Active | 1 power units |
| KYAIR ENERGY SERVICES LLC USDOT 8919996 · MC70054550 | WHEELING, WV | Pending | Not reported |
| RONALD L NIXON JR USDOT 8408556 | WHEELING, WV | Not reported | 2 power units |
| ENVIRONMENTAL PROTECTION SERVICES USDOT 4731627 | WHEELING, WV | Not reported | 3 power units |
| ARVCO INC USDOT 4566985 | WHEELING, WV | Not reported | 1 power units |
| WHEELING HOSPITAL INC USDOT 4503910 | WHEELING, WV | Not reported | 1 power units |
| BLUE MOUNTAIN BEVERAGE LLC USDOT 4482428 | WHEELING, WV | Not reported | 7 power units |
| MAIL AMERICA INC USDOT 4467026 | WHEELING, WV | Not reported | 2 power units |
| JENNMAR MAINTENANCE & REPAIR LLC USDOT 4430108 | WHEELING, WV | Not reported | 9 power units |
| SWISHER INTERNATIONAL INC USDOT 4425568 | WHEELING, WV | Not reported | 2 power units |
| WALTER TRUCKING LLC USDOT 4402187 · MC1728160 | WHEELING, WV | Not reported | 1 power units |
| MAKA ENERGY SOLUTIONS LLC USDOT 4378316 | WHEELING, WV | Not reported | 1 power units |
| ACE WORKS LLC USDOT 4359753 | WHEELING, WV | Not reported | 1 power units |
| HECO WHEELING SERVICE CENTER LLC USDOT 4340241 | WHEELING, WV | Not reported | 5 power units |
| KIDD EXCAVATING LLC USDOT 4338746 · MC1694965 | WHEELING, WV | Not reported | 1 power units |
| DBA MOVERS FOR YOU USDOT 4280733 · MC1667577 | WHEELING, WV | Not reported | 1 power units |
| NORTHGATE CONTRACTORS INC USDOT 4264808 | WHEELING, WV | Not reported | 4 power units |
| BIGFOOTS CONCRETE COATINGS LLC USDOT 4240668 | WHEELING, WV | Not reported | 2 power units |
| BENJAMIN J WHITLATCH USDOT 4186859 · MC1612906 | WHEELING, WV | Not reported | 1 power units |
| ELITE RIDES LLC USDOT 4135950 · MC1584745 | WHEELING, WV | Not reported | 1 power units |
| CHRISTIE TRUCKING LLC USDOT 4017031 · MC1514126 | WHEELING, WV | Not reported | 2 power units |
| PRECISION PUMP & VALVE LLC USDOT 3888473 | WHEELING, WV | Not reported | 4 power units |
| BROTHERS & FRIENDS CONTRACTING DEMOLITION & TRANSPORT LLC USDOT 3864374 · MC1412694 | WHEELING, WV | Not reported | 1 power units |
| NORTHERN PANHANDLE HEAD START INC USDOT 3832415 | WHEELING, WV | Not reported | 11 power units |
| ELKINS ENTERPRISE LLC USDOT 3820500 · MC1382320 | WHEELING, WV | Not reported | 1 power units |
| BTJ PROMOTIONS LLC USDOT 3777289 | WHEELING, WV | Not reported | 1 power units |
| SECURICOM LTD USDOT 3761763 · MC1339516 | WHEELING, WV | Not reported | 2 power units |
| STERLING SOUND INC USDOT 3685773 | WHEELING, WV | Not reported | 2 power units |
| WEST VIRGINIA NORTHERN COMMUNITY COLLEGE USDOT 3656540 | WHEELING, WV | Not reported | 6 power units |
| MICHAEL FEDCZAK USDOT 3654656 | WHEELING, WV | Not reported | 1 power units |
| AMERICRANE LTD CO USDOT 3612263 | WHEELING, WV | Not reported | 1 power units |
| ETHAN KERNS USDOT 3589103 | WHEELING, WV | Not reported | 1 power units |
| HILLBERRY EXCAVATION LLC USDOT 3583275 · MC1231233 | WHEELING, WV | Not reported | 2 power units |
| GET RID OF IT LLC USDOT 3506935 | WHEELING, WV | Not reported | 1 power units |
| JOSH MOORE HAULING USDOT 3467857 | WHEELING, WV | Not reported | 1 power units |
| RICHARDSON COPY CONCEPTS INC USDOT 3414633 | WHEELING, WV | Not reported | 1 power units |
| SAVAGE CRANE SERVICES LLC USDOT 3395905 | WHEELING, WV | Not reported | 4 power units |
| SAVAGE CONSTRUCTION LEASING LLC USDOT 3368877 · MC1079828 | WHEELING, WV | Not reported | 18 power units |
| LIVINGSTON BROTHERS MOVING LLC USDOT 3310974 · MC1484684 | WHEELING, WV | Not reported | 1 power units |
Explore more cities in West Virginia