Trucking companies in ORONDO, WA
Carrier records reporting a business location in ORONDO, Washington. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 45
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| GOODTIMERENTALS LLC USDOT 7208099 | ORONDO, WA | Not reported | 1 power units |
| LITTLE OWL FARMS, LLC USDOT 8824589 | ORONDO, WA | Not reported | 1 power units |
| REID TRUCKING USDOT 4450738 | ORONDO, WA | Not reported | 1 power units |
| NT TRUCKING LLC USDOT 4400547 | ORONDO, WA | Not reported | 1 power units |
| RJB EXPRESS LLC USDOT 3760909 · MC1338855 | ORONDO, WA | Not reported | 1 power units |
| AFC OPERATING 1 LLC USDOT 3323524 | ORONDO, WA | Not reported | 23 power units |
| GEE WHIZ II LLC USDOT 3323514 | ORONDO, WA | Not reported | 7 power units |
| CLEAR BLUE TOURS USDOT 3214403 | ORONDO, WA | Not reported | 1 power units |
| RSLANCASTER LLC USDOT 3096237 | ORONDO, WA | Not reported | 1 power units |
| PIGTAIL LOGISTICS USDOT 3088779 | ORONDO, WA | Not reported | 1 power units |
| SKEAT ORCHARDS INC USDOT 3023371 | ORONDO, WA | Not reported | 1 power units |
| PINE CANYON GROWERS LLC USDOT 2981025 | ORONDO, WA | Not reported | 3 power units |
| WALKER'S LONE PINE ORCHARD USDOT 2893771 | ORONDO, WA | Not reported | 1 power units |
| EIDER CONSTRUCTION LLC USDOT 2883577 | ORONDO, WA | Not reported | 1 power units |
| CONNORS DISTRIBUTING USDOT 2880147 | ORONDO, WA | Not reported | 1 power units |
| GOLDEN HARBOR ORCHARD INC USDOT 2831597 | ORONDO, WA | Not reported | 1 power units |
| PARKER OUTDOOR INC USDOT 2438095 | ORONDO, WA | Not reported | 1 power units |
| AUVILS SELECT FRUIT LLC USDOT 2404838 | ORONDO, WA | Not reported | 1 power units |
| LAKE ORCHARDS INC USDOT 2269959 | ORONDO, WA | Not reported | 1 power units |
| GEORGE W ATKINS AND MARK BUSHMANN USDOT 2220549 · MC204977 | ORONDO, WA | Not reported | Not reported |
| MCCRAY FARMS INC USDOT 2179400 | ORONDO, WA | Not reported | 4 power units |
| KINGS ORCHARD LLC USDOT 2041505 | ORONDO, WA | Not reported | 1 power units |
| ROCKY ROAD ORCHARDS INC USDOT 2028210 | ORONDO, WA | Not reported | 1 power units |
| JAMES DODSON USDOT 2025589 | ORONDO, WA | Not reported | 1 power units |
| PATRICK L KNOWLES USDOT 1995545 | ORONDO, WA | Not reported | 1 power units |
| DOUGLAS MERRIMAN USDOT 1945226 | ORONDO, WA | Not reported | 1 power units |
| BLUE JAY ORCHARDS USDOT 1932875 | ORONDO, WA | Not reported | 1 power units |
| LUCKY BADGER ORCHARDS USDOT 1932671 | ORONDO, WA | Not reported | 2 power units |
| KATHY DRINKWATER USDOT 1930695 | ORONDO, WA | Not reported | 1 power units |
| TRIPLE J ORCHARD INC USDOT 1930199 | ORONDO, WA | Not reported | 1 power units |
| REBECCA SIMMONS USDOT 1930029 | ORONDO, WA | Not reported | 1 power units |
| PAUL E DAVIES USDOT 1928627 | ORONDO, WA | Not reported | 2 power units |
| GORDON BRANDT USDOT 1928446 | ORONDO, WA | Not reported | 1 power units |
| MARVIN RAY USDOT 1926915 | ORONDO, WA | Not reported | 1 power units |
| REIBER ORCHARD'S INC USDOT 1910549 | ORONDO, WA | Not reported | 1 power units |
| RICHARD A MARTIN USDOT 1909187 | ORONDO, WA | Not reported | 2 power units |
| DAVID P KANE ORCHARD INC USDOT 1907622 | ORONDO, WA | Not reported | 1 power units |
| ORONDO ORCHARDS INC USDOT 1905066 | ORONDO, WA | Not reported | 1 power units |
| ROCKY POINT ORCHARDS INC USDOT 1901916 | ORONDO, WA | Not reported | 2 power units |
| ONE HUNDRED TEN INCORPORATED USDOT 1901152 | ORONDO, WA | Not reported | 1 power units |
Explore more cities in Washington