Trucking companies in LIND, WA
Carrier records reporting a business location in LIND, Washington. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 33
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| JAMES WILLIS BRODIE USDOT 3415890 | LIND, WA | Not reported | 1 power units |
| BITTICK SEPTIC SERVICE USDOT 3293117 · MC1172870 | LIND, WA | Not reported | 1 power units |
| RICHARD KULMFARM HARD INC USDOT 3104306 | LIND, WA | Not reported | 1 power units |
| C&A FARMS USDOT 2876563 | LIND, WA | Not reported | 1 power units |
| LARGENT RANCH INC USDOT 2538288 | LIND, WA | Not reported | 5 power units |
| CLARENCE STROHMAIER USDOT 2505113 | LIND, WA | Not reported | 3 power units |
| SMARTY PANTS RANCH INC USDOT 2461919 | LIND, WA | Not reported | 6 power units |
| ROGER T SMART USDOT 2330234 | LIND, WA | Not reported | 5 power units |
| DAVID A NISSEN USDOT 2322900 | LIND, WA | Not reported | 2 power units |
| RICHARD PARKER SR USDOT 2048415 | LIND, WA | Not reported | 1 power units |
| WILLIAM LOE USDOT 2006509 | LIND, WA | Not reported | 2 power units |
| DARREL A KULM RANCHES INC USDOT 1923046 | LIND, WA | Not reported | 13 power units |
| GFELLER FARM INC USDOT 1918770 | LIND, WA | Not reported | 2 power units |
| D&J WAHL FARMS INC USDOT 1914320 | LIND, WA | Not reported | 5 power units |
| GERING BROTHERS FARM PARTNERSHIP USDOT 1914292 | LIND, WA | Not reported | 4 power units |
| ERIC LUND INSURANCE AGENCY LLC USDOT 1913866 | LIND, WA | Not reported | 4 power units |
| WAHL FARMS INC USDOT 1913251 | LIND, WA | Not reported | 4 power units |
| KENT STROHMAIER USDOT 1913091 | LIND, WA | Not reported | 10 power units |
| LEMCO DRILLING INC USDOT 1912681 | LIND, WA | Not reported | 3 power units |
| FRED M KULM USDOT 1909036 | LIND, WA | Not reported | 7 power units |
| CURTIS W KULM USDOT 1908541 | LIND, WA | Not reported | 7 power units |
| RANDALL E KULM USDOT 1901263 | LIND, WA | Not reported | 5 power units |
| STELZER FARMS USDOT 1894182 | LIND, WA | Not reported | 3 power units |
| DAVID SEIVERS USDOT 1888584 | LIND, WA | Not reported | 2 power units |
| TOM STROHMAIER USDOT 1861519 | LIND, WA | Not reported | 1 power units |
| KNODEL AND SON FARM INC USDOT 1742781 | LIND, WA | Not reported | 14 power units |
| AJ OCHOA CORPORATION USDOT 1734288 | LIND, WA | Not reported | 1 power units |
| GRANT MILLER USDOT 1732582 | LIND, WA | Not reported | 9 power units |
| NOSTAW FARMS INC USDOT 1717307 | LIND, WA | Not reported | 9 power units |
| LOOMIS TRUCK & TRACTOR INC USDOT 1167814 · MC534019 | LIND, WA | Not reported | 2 power units |
| STEPHEN E MOSBRUCKER USDOT 1111623 · MC778667 | LIND, WA | Not reported | 1 power units |
| NICHOLAS SEIVERS JR USDOT 537358 | LIND, WA | Not reported | 4 power units |
| FRANZ FARMS USDOT 533442 | LIND, WA | Not reported | 2 power units |
Explore more cities in Washington