Trucking companies in CENTRAL FALLS, RI
Carrier records reporting a business location in CENTRAL FALLS, Rhode Island. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 76
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| KH TRANSPORTATION LLC USDOT 9209965 · MC74610015 | CENTRAL FALLS, RI | Pending | 1 power units |
| ALEJANDRO & SONS LANDSCAPING LLC USDOT 8514047 | CENTRAL FALLS, RI | Not reported | 2 power units |
| F&S MULTI SERVICE LLC USDOT 6891902 · MC77762140 | CENTRAL FALLS, RI | Pending | 1 power units |
| ANTIGUA TRANSPORTATION LLC USDOT 4904857 · MC46122431 | CENTRAL FALLS, RI | Pending | 1 power units |
| PACKAGING AND MORE, INC USDOT 6236129 | CENTRAL FALLS, RI | Not reported | 14 power units |
| M.C. TRANSPORTATION LLC USDOT 7781842 · MC55411439 | CENTRAL FALLS, RI | Pending | 1 power units |
| BAESSA LLC USDOT 5160533 · MC97413224 | CENTRAL FALLS, RI | Active | 1 power units |
| TRACY CARRIER SERVICE LLC USDOT 4571435 · MC1818406 | CENTRAL FALLS, RI | Not reported | 1 power units |
| THE LUX LOGISTICS LLC USDOT 4559600 · MC1812092 | CENTRAL FALLS, RI | Active | 1 power units |
| D&D DELIVERY LLC USDOT 4493901 · MC1776870 | CENTRAL FALLS, RI | Not reported | 1 power units |
| EL SENDERO PRODUCTS GROUP LLC USDOT 4486499 | CENTRAL FALLS, RI | Not reported | 1 power units |
| UNION PLUS EXPRESS LLC USDOT 4484801 · MC1771899 | CENTRAL FALLS, RI | Not reported | Not reported |
| MIJANGOS TRANSPORTATION LLC USDOT 4455848 · MC1756533 | CENTRAL FALLS, RI | Active | 1 power units |
| E H TRANSPORTATION LLC USDOT 4448487 · MC1752652 | CENTRAL FALLS, RI | Active | 2 power units |
| M BARBOZA & SONS ROOFING & SHEET METAL CO INC USDOT 4447054 | CENTRAL FALLS, RI | Not reported | 1 power units |
| AM SERVICES LLC USDOT 4394228 | CENTRAL FALLS, RI | Not reported | 1 power units |
| EY TRANSPORTATION LLC USDOT 4388698 · MC1721400 | CENTRAL FALLS, RI | Not reported | 1 power units |
| JORGE LUCARIO USDOT 4385711 | CENTRAL FALLS, RI | Not reported | 1 power units |
| LS MAINTENANCE CO INC USDOT 4382757 | CENTRAL FALLS, RI | Not reported | 2 power units |
| APLUS TRANSPORTATION LLC USDOT 4372196 · MC1712631 | CENTRAL FALLS, RI | Not reported | 1 power units |
| MENDEZ DELIVERY SERVICES LLC USDOT 4364929 · MC1733705 | CENTRAL FALLS, RI | Not reported | 1 power units |
| JR TRANSPORTATION LLC USDOT 4360047 · MC1706015 | CENTRAL FALLS, RI | Not reported | 1 power units |
| J&D TREE PROS LLC USDOT 4346035 | CENTRAL FALLS, RI | Not reported | 2 power units |
| PAZ ROUTE SERVICE AND TIRE LLC USDOT 4315861 | CENTRAL FALLS, RI | Not reported | 1 power units |
| TRIPLE B TOWING LLC USDOT 4297733 | CENTRAL FALLS, RI | Not reported | Not reported |
| HIGH TECH CONSTRUCTION OF RI INC USDOT 4295575 | CENTRAL FALLS, RI | Not reported | 2 power units |
| NR METAL INC USDOT 4266736 | CENTRAL FALLS, RI | Not reported | 1 power units |
| JK TRANS LLC USDOT 4259963 · MC1654001 | CENTRAL FALLS, RI | Not reported | 1 power units |
| DAUDIN LOPEZ TRANSPORTATION LLC USDOT 4252879 · MC1648779 | CENTRAL FALLS, RI | Not reported | 3 power units |
| TOGO'S DELIVERY LLC USDOT 4218977 · MC1630441 | CENTRAL FALLS, RI | Not reported | 1 power units |
| SAZO LANDSCAPING LLC USDOT 4198490 | CENTRAL FALLS, RI | Not reported | 4 power units |
| G HERNANDEZ TRANSPORTATION LLC USDOT 4182425 · MC1610529 | CENTRAL FALLS, RI | Active | 2 power units |
| ANDERSON DELIVERY LLC USDOT 4179374 · MC1608848 | CENTRAL FALLS, RI | Not reported | 1 power units |
| JOSE E LANDAVERDE USDOT 4155524 · MC1596061 | CENTRAL FALLS, RI | Not reported | 1 power units |
| JTN LANDSCAPING SERVICES LLC USDOT 4138692 | CENTRAL FALLS, RI | Not reported | 1 power units |
| CNM TRUCKING INC USDOT 4135030 · MC1584205 | CENTRAL FALLS, RI | Not reported | 1 power units |
| CDRG ENTERPRISES LLC USDOT 4128904 · MC1580653 | CENTRAL FALLS, RI | Not reported | 1 power units |
| PROBUILDERS 1975 CORP USDOT 4118172 | CENTRAL FALLS, RI | Not reported | 1 power units |
| CR INSULATION SERVICES INC USDOT 4059900 | CENTRAL FALLS, RI | Not reported | 2 power units |
| KV TRUCKING LLC USDOT 3997889 · MC1501734 | CENTRAL FALLS, RI | Not reported | 2 power units |
Explore more cities in Rhode Island