Trucking companies in SAXTON, PA
Carrier records reporting a business location in SAXTON, Pennsylvania. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 26
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| COPENHAVER EXCAVATION USDOT 7833904 | SAXTON, PA | Not reported | 3 power units |
| ERIC WAGNER USDOT 4570818 | SAXTON, PA | Not reported | Not reported |
| JONATHAN A CHAMBERLAIN USDOT 4477543 | SAXTON, PA | Not reported | 1 power units |
| KC CONCRETE USDOT 4448498 | SAXTON, PA | Not reported | 1 power units |
| FISHER EXCAVATION LLC USDOT 4262044 | SAXTON, PA | Not reported | 6 power units |
| ZIMMERMAN'S TREE SERVICE LLC USDOT 4242311 | SAXTON, PA | Not reported | 2 power units |
| TUSSEY MOUNTAIN VENTURES LLC USDOT 4221688 | SAXTON, PA | Not reported | 1 power units |
| BUSH'S AUTO REPAIR & TOWING LLC USDOT 4085383 · MC1555165 | SAXTON, PA | Not reported | 1 power units |
| FREEDOM GREEN LLC USDOT 4039023 | SAXTON, PA | Not reported | 2 power units |
| RANDY L BRODE USDOT 4006290 | SAXTON, PA | Not reported | 1 power units |
| RYAN NEAL MORNINGSTAR USDOT 3652796 · MC886539 | SAXTON, PA | Not reported | 1 power units |
| T&C EXCAVATING AND TRUCKING INC USDOT 3649038 | SAXTON, PA | Not reported | 1 power units |
| SWOPE TREE CARE & CONSTRUCTION USDOT 3629809 | SAXTON, PA | Not reported | 1 power units |
| BEN ANGELO USDOT 3240640 | SAXTON, PA | Not reported | 1 power units |
| LAST CHANCE GARAGE USDOT 3048660 | SAXTON, PA | Not reported | 1 power units |
| CLARK CONCRETE CONSTRUCTION INC USDOT 2449272 | SAXTON, PA | Not reported | 5 power units |
| STEVEN KRIEGER USDOT 2349076 | SAXTON, PA | Not reported | 1 power units |
| MICHAEL BURNS USDOT 2329279 | SAXTON, PA | Not reported | 3 power units |
| DONALD MILLER USDOT 2190839 | SAXTON, PA | Not reported | 1 power units |
| MILLER SANITATION INC USDOT 2107368 | SAXTON, PA | Not reported | 3 power units |
| BRODE LUMBER INC USDOT 1874116 | SAXTON, PA | Not reported | 1 power units |
| BOLLMAN'S AUTO SALVAGE USDOT 1533594 | SAXTON, PA | Not reported | 2 power units |
| TERRY LEE WYLES SR USDOT 1321456 | SAXTON, PA | Not reported | 1 power units |
| CARL MARK MILLER USDOT 1196878 · MC748612 | SAXTON, PA | Not reported | 1 power units |
| STOUDNOUR PETROLEUM INC USDOT 917767 · MC398069 | SAXTON, PA | Not reported | 4 power units |
| JAMES W SHOEMAKER AND SONS INC USDOT 173858 | SAXTON, PA | Not reported | 1 power units |
Explore more cities in Pennsylvania