Trucking companies in POTTSTOWN, PA
Carrier records reporting a business location in POTTSTOWN, Pennsylvania. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 389
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| PREMIUM LEASING GROUP USDOT 7280404 | POTTSTOWN, PA | Not reported | 1 power units |
| PKITUP TRANSPORT LLC USDOT 5793807 · MC60395895 | POTTSTOWN, PA | Active | 1 power units |
| C&C ONTHEMOVE LOGISTICS USDOT 5260074 | POTTSTOWN, PA | Not reported | 1 power units |
| ALLIANCE CHRISTIAN SCHOOL DISTRICT USDOT 8308438 | POTTSTOWN, PA | Not reported | 1 power units |
| GEORGE MULLIKIN USDOT 5098797 | POTTSTOWN, PA | Not reported | 3 power units |
| BLACK DIAMOND LOGISTICS LLC USDOT 5890223 · MC99283541 | POTTSTOWN, PA | Pending | 1 power units |
| RAPUNZEL CONSTRUCTION INC USDOT 9807861 | POTTSTOWN, PA | Not reported | 6 power units |
| DERITIS SERVICES,LLC USDOT 9121334 | POTTSTOWN, PA | Not reported | 1 power units |
| OLLIS ENTRY LLC USDOT 8142939 | POTTSTOWN, PA | Not reported | 3 power units |
| TUSCARORA CUSTOM, LLC USDOT 9944785 | POTTSTOWN, PA | Not reported | 2 power units |
| SANTINO’S OUTDOOR SERVICES, LLC USDOT 6195991 | POTTSTOWN, PA | Not reported | 2 power units |
| ALAVREZ SLATE INCORPORATED USDOT 4574659 | POTTSTOWN, PA | Not reported | 1 power units |
| DAX DISPOSAL LLC USDOT 4573741 | POTTSTOWN, PA | Not reported | 1 power units |
| DJ ORFF INC USDOT 4573415 | POTTSTOWN, PA | Not reported | 4 power units |
| MANUEL RC TREE SERVICE LLC USDOT 4570116 | POTTSTOWN, PA | Not reported | 2 power units |
| JAY DUMPZ LLC USDOT 4567612 | POTTSTOWN, PA | Not reported | 1 power units |
| TRUE ROOTS PROPERTY SERVICES LLC USDOT 4560875 | POTTSTOWN, PA | Not reported | 1 power units |
| PANDO SILVA TRUCKING LLC USDOT 4557808 · MC1811146 | POTTSTOWN, PA | Not reported | Not reported |
| APPALACHIA AGGREGATE LLC USDOT 4552208 | POTTSTOWN, PA | Not reported | 1 power units |
| AJEM INC USDOT 4538966 | POTTSTOWN, PA | Not reported | 25 power units |
| RP PROPERTY SERVICES LLC USDOT 4534969 · MC1798762 | POTTSTOWN, PA | Not reported | 1 power units |
| TRI-STATE HORTICULTURE SERVICES LLC USDOT 4533049 · MC1797702 | POTTSTOWN, PA | Not reported | 2 power units |
| ALTAMIRANO EXPRESS LLC USDOT 4533043 · MC1797699 | POTTSTOWN, PA | Not reported | 1 power units |
| RTC TRANSPORT LLC USDOT 4532421 | POTTSTOWN, PA | Not reported | 1 power units |
| D & C TRUCKING LLC USDOT 4531202 · MC1796736 | POTTSTOWN, PA | Not reported | 1 power units |
| ACE TOWING SERVICES LLC USDOT 4526052 | POTTSTOWN, PA | Not reported | 1 power units |
| TOM'S TOWING AND RECOVERY LLC USDOT 4512977 | POTTSTOWN, PA | Not reported | 2 power units |
| REDLINE TRANSPORT LLC USDOT 4509607 · MC1785156 | POTTSTOWN, PA | Not reported | 1 power units |
| SWALLOWTAIL ARBORICULTURE LLC USDOT 4480300 | POTTSTOWN, PA | Not reported | 1 power units |
| ABACUS1 LLC USDOT 4477915 · MC1768124 | POTTSTOWN, PA | Not reported | 1 power units |
| 24 HRS GLOBAL LOGISTICS INC USDOT 4473044 · MC1765633 | POTTSTOWN, PA | Active | 1 power units |
| EXTENSIVE EXTENSIVE CARE LLC USDOT 4470472 | POTTSTOWN, PA | Not reported | 1 power units |
| ELLET TRANSPORT LLC USDOT 4442079 · MC1749289 | POTTSTOWN, PA | Active | 1 power units |
| HUNT TRANSPORT SERVICES LLC USDOT 4439824 · MC1748104 | POTTSTOWN, PA | Not reported | 2 power units |
| CLEAN AS A WHISTLE INC USDOT 4435615 | POTTSTOWN, PA | Not reported | 1 power units |
| TRAUGER TRUCKING AND EXCAVATING LLC USDOT 4420658 | POTTSTOWN, PA | Not reported | 1 power units |
| TRUST MOVING LLC USDOT 4419081 · MC1737111 | POTTSTOWN, PA | Active | 1 power units |
| SORELLE DISPOSAL LLC USDOT 4411882 | POTTSTOWN, PA | Not reported | 1 power units |
| ARSENAL TOOLZ LLC USDOT 4398287 | POTTSTOWN, PA | Not reported | 1 power units |
| GET FUELED LLC USDOT 4389599 | POTTSTOWN, PA | Not reported | 2 power units |
Explore more cities in Pennsylvania