Trucking companies in NICHOLSON, PA
Carrier records reporting a business location in NICHOLSON, Pennsylvania. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 51
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| MCCARTHY TOOL CO. USDOT 9083311 | NICHOLSON, PA | Not reported | 4 power units |
| TOP TIER TRADESMAN LLC USDOT 7192054 | NICHOLSON, PA | Not reported | 2 power units |
| JOSEPH J JOHNSON USDOT 7746522 | NICHOLSON, PA | Not reported | 2 power units |
| JOYCE MASONRY LLC USDOT 4529219 | NICHOLSON, PA | Not reported | 1 power units |
| ROBERTSON TREES & MORE LLC USDOT 4520887 | NICHOLSON, PA | Not reported | 2 power units |
| ALFONSLC LLC USDOT 4420152 | NICHOLSON, PA | Not reported | 1 power units |
| AQUA TRUCKING USDOT 4403632 | NICHOLSON, PA | Not reported | 3 power units |
| MAK OUTDOOR SOLUTIONS LLC USDOT 4257062 · MC1651032 | NICHOLSON, PA | Not reported | 1 power units |
| IRON GIANT INC USDOT 4195762 | NICHOLSON, PA | Not reported | 2 power units |
| CROSS COUNTRY MOTORS LLC USDOT 4173906 | NICHOLSON, PA | Not reported | 2 power units |
| M&M CONTAINERS LLC USDOT 4129425 | NICHOLSON, PA | Not reported | 1 power units |
| VASQUEZ STONE QUARRY LLC USDOT 4099934 | NICHOLSON, PA | Not reported | 2 power units |
| JRB TRUCKING LLC USDOT 4064565 · MC1542897 | NICHOLSON, PA | Not reported | 2 power units |
| PIROLLI TRUCKING LLC USDOT 3943785 · MC1640273 | NICHOLSON, PA | Not reported | 2 power units |
| J F SCALA EXPERT TREE USDOT 3905788 | NICHOLSON, PA | Not reported | 2 power units |
| RALSTON STONE USDOT 3770808 | NICHOLSON, PA | Not reported | 1 power units |
| EXCELSIOR INDUSTRIAL LLC USDOT 3646572 · MC1498615 | NICHOLSON, PA | Not reported | 1 power units |
| BILL KILMER FLAGSTONE INC USDOT 3637908 | NICHOLSON, PA | Not reported | 1 power units |
| PDM HAULING USDOT 3611708 | NICHOLSON, PA | Not reported | 1 power units |
| BOB MILLER CONSTRUCTION INC USDOT 3535262 · MC1178400 | NICHOLSON, PA | Active | 12 power units |
| COLE HOUSE TRUCKING LLC USDOT 3475874 · MC1416764 | NICHOLSON, PA | Active | 1 power units |
| CAMRON WELDING INC USDOT 3464295 | NICHOLSON, PA | Not reported | 1 power units |
| NOW INDUSTRIES LLC USDOT 3313558 | NICHOLSON, PA | Not reported | 2 power units |
| JENNIFER JONES USDOT 3258693 | NICHOLSON, PA | Not reported | 2 power units |
| SERIOUS FREIGHT SOLUTIONS LLC USDOT 3151786 · MC105307 | NICHOLSON, PA | Not reported | 1 power units |
| AQUA TRUCKING USDOT 3110798 · MC98612 | NICHOLSON, PA | Not reported | 3 power units |
| BOB MILLER EQUIPMENT INC USDOT 3030113 | NICHOLSON, PA | Not reported | 8 power units |
| JAMES GALVIN USDOT 2958695 | NICHOLSON, PA | Not reported | 1 power units |
| SUPERIOR OILFIELD CONSTRUCTION LLC USDOT 2475159 | NICHOLSON, PA | Not reported | 4 power units |
| AOS GROUP INC USDOT 2451124 | NICHOLSON, PA | Not reported | 19 power units |
| PERUCKI ELECTRIC INC USDOT 2422065 | NICHOLSON, PA | Not reported | 1 power units |
| BENEDICT CONSTRUCTION INC USDOT 2393550 | NICHOLSON, PA | Not reported | 5 power units |
| VERNE J CROASDALE USDOT 2374383 | NICHOLSON, PA | Not reported | 1 power units |
| MARK FINKLESTEIN USDOT 2203244 | NICHOLSON, PA | Not reported | 1 power units |
| HIGGINS CONSTRUCTION & EXCAVATION LLC USDOT 2199214 | NICHOLSON, PA | Not reported | 3 power units |
| MICHAEL E FORD IV USDOT 2188270 · MC759598 | NICHOLSON, PA | Not reported | 8 power units |
| HEATH GUMBLE LANDSCAPING LLC USDOT 2187302 · MC1006112 | NICHOLSON, PA | Not reported | 2 power units |
| MHW CONSTRUCTION LLC USDOT 2147634 · MC905222 | NICHOLSON, PA | Not reported | 3 power units |
| FRANK M MELIA USDOT 2133834 | NICHOLSON, PA | Not reported | 1 power units |
| JOHN H BARNEY III USDOT 2049760 | NICHOLSON, PA | Not reported | 1 power units |
Explore more cities in Pennsylvania