Trucking companies in GAP, PA
Carrier records reporting a business location in GAP, Pennsylvania. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 110
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| HARMONY ACRES FARM LLC USDOT 5213386 | GAP, PA | Not reported | 5 power units |
| SUROOR FREIGHT INC USDOT 6080901 · MC51849591 | GAP, PA | Active | 1 power units |
| TWO BROTHERS BREAD INC USDOT 6155606 · MC76236121 | GAP, PA | Pending | 1 power units |
| INDIAN RUN ROOFING LLC USDOT 6108490 | GAP, PA | Not reported | 3 power units |
| ABL EXCAVATING LLC USDOT 4569016 | GAP, PA | Not reported | 1 power units |
| PAVEMENTS UNLIMITED USDOT 4548222 | GAP, PA | Not reported | 1 power units |
| STOLTZFUS ROOFING & SIDING LLC USDOT 4499988 | GAP, PA | Not reported | 2 power units |
| LINCLOGIC LLC USDOT 4445191 · MC1750923 | GAP, PA | Active | 1 power units |
| TIMBERSTONE OUTDOOR LIVING LLC USDOT 4433262 | GAP, PA | Not reported | 1 power units |
| UNITY ROOFING SYSTEMS LLC USDOT 4424165 | GAP, PA | Not reported | Not reported |
| KAUFFMAN STRUCTURES LLC USDOT 4424024 | GAP, PA | Not reported | 2 power units |
| RODRICON CORPORATION USDOT 4412599 · MC1733650 | GAP, PA | Not reported | 1 power units |
| CR REMODELING INC USDOT 4412129 · MC1733372 | GAP, PA | Not reported | 2 power units |
| LANCASTER LOG CABINS LLC USDOT 4398114 | GAP, PA | Not reported | 2 power units |
| SPH TRUCKING INC USDOT 4335495 · MC1693274 | GAP, PA | Active | 1 power units |
| J & M POLE BUILDINGS LLC USDOT 4329856 | GAP, PA | Not reported | 1 power units |
| D WORNER TRANSPORT LLC USDOT 4322051 · MC1686914 | GAP, PA | Not reported | 1 power units |
| ABRAM L STOLTZFUS USDOT 4315227 · MC99842198 | GAP, PA | Active | 3 power units |
| LBK ENTERPRISE LLC USDOT 4303001 | GAP, PA | Not reported | 1 power units |
| BACKYARD DREAMS OF LANCASTER LLC USDOT 4280220 | GAP, PA | Not reported | 2 power units |
| JLZ HAULING LLC USDOT 4267337 · MC1656712 | GAP, PA | Not reported | 1 power units |
| NARVON BUILDERS LLC USDOT 4264224 | GAP, PA | Not reported | 4 power units |
| THE DUMPSTER BUSTERS LLC USDOT 4230953 | GAP, PA | Not reported | 2 power units |
| BLS ROOFING LLC USDOT 4218466 | GAP, PA | Not reported | 2 power units |
| SHADY LANE CONSTRUCTION LLC USDOT 4196627 | GAP, PA | Not reported | 4 power units |
| MEYER ARENAS AND CONSTRUCTION LLC USDOT 4191158 · MC1627881 | GAP, PA | Not reported | 8 power units |
| CENTRAL PENN CDL ACADEMY LLC USDOT 4160673 | GAP, PA | Not reported | 1 power units |
| ESCH'S FENCING LLC USDOT 4146628 | GAP, PA | Not reported | 1 power units |
| QUALITY BUILDERS CONSTRUCTION LLC USDOT 4126905 | GAP, PA | Not reported | Not reported |
| IDEAL SITEWORKS LLC USDOT 4108244 | GAP, PA | Not reported | 1 power units |
| FOREST RIDGE BUILDERS INC USDOT 4078866 | GAP, PA | Not reported | 6 power units |
| QUAKER LANE CONSTRUCTION LLC USDOT 4061222 | GAP, PA | Not reported | 4 power units |
| POWERSTREAM SOLAR & ELECTRIC LLC USDOT 4021973 | GAP, PA | Not reported | 8 power units |
| FARM-BILT MACHINE LLC USDOT 3984845 | GAP, PA | Not reported | 1 power units |
| SUNRISE GREENHOUSE CONSTRUCTION LLC USDOT 3959418 | GAP, PA | Not reported | 2 power units |
| WEAVER SYSTEMS LLC USDOT 3932600 | GAP, PA | Not reported | 1 power units |
| CHAZAK USDOT 3877315 | GAP, PA | Not reported | 2 power units |
| UNIVERSE CONSTRUCTION LLC USDOT 3862677 | GAP, PA | Not reported | 2 power units |
| PINE HILL MANUFACTURING LLC USDOT 3855282 | GAP, PA | Not reported | 8 power units |
| PARKESBURG LIFT RENTALS LLC USDOT 3762338 | GAP, PA | Not reported | 1 power units |
Explore more cities in Pennsylvania