Trucking companies in EXTON, PA
Carrier records reporting a business location in EXTON, Pennsylvania. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 126
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| FOOD SOURCE LOGISTICS, LLC USDOT 9947605 · MC84695819 | EXTON, PA | Pending | 8 power units |
| BALLA EXPRESS LLC USDOT 5264232 · MC79573778 | EXTON, PA | Pending | 1 power units |
| EVO MOTORS LLC USDOT 9489558 · MC59016227 | EXTON, PA | Pending | 3 power units |
| TOUCHSTONE HOME PRODUCTS, INC USDOT 7741912 | EXTON, PA | Not reported | 1 power units |
| GRUA LLC USDOT 6518126 · MC74948399 | EXTON, PA | Active | 1 power units |
| TEST PRODUCTS INC USDOT 4579406 | EXTON, PA | Not reported | 2 power units |
| HMS GROUP LOGISTICS LLC USDOT 4557634 · MC1811046 | EXTON, PA | Not reported | 1 power units |
| PLATELOGIQ LLC USDOT 4474390 | EXTON, PA | Not reported | 1 power units |
| ACCRETION SYSTEMS INC USDOT 4418742 · MC1736910 | EXTON, PA | Not reported | 1 power units |
| EXPRESSION EXHIBIT LINE LLC USDOT 4415548 · MC1735211 | EXTON, PA | Not reported | 1 power units |
| GANG WARILY INC USDOT 4366300 | EXTON, PA | Not reported | 2 power units |
| FORTUS USA INC USDOT 4326287 | EXTON, PA | Not reported | 1 power units |
| BLACKSTONE PAVING AND EXCAVATING LLC USDOT 4318122 | EXTON, PA | Not reported | 1 power units |
| IVRWARE INC USDOT 4316992 | EXTON, PA | Not reported | 1 power units |
| THE FOOD SOURCE INTERNATIONAL INC USDOT 4256974 | EXTON, PA | Not reported | 4 power units |
| ALL YOUR MASONRY SOLUTIONS LLC USDOT 4253035 | EXTON, PA | Not reported | Not reported |
| GEORGE HUGHES USDOT 4214923 | EXTON, PA | Not reported | 12,000 power units |
| BURKETT'S LAWN & SNOW SERVICES LLC USDOT 4146995 · MC1591187 | EXTON, PA | Not reported | 1 power units |
| MEDINA & POWELL TRUCKING LLC USDOT 4145425 · MC1590285 | EXTON, PA | Not reported | 4 power units |
| NEXTGEN SECURITY LLC USDOT 4140233 | EXTON, PA | Not reported | 12 power units |
| J &J LAWN AND LANDSCAPING INC USDOT 4114845 | EXTON, PA | Not reported | 3 power units |
| KITCHEN MAKEOVERS LLC USDOT 4090831 | EXTON, PA | Not reported | 1 power units |
| NANOFIT USA INC USDOT 4050630 | EXTON, PA | Not reported | 1 power units |
| MEGAHAUL INC USDOT 4000014 · MC1503071 | EXTON, PA | Not reported | Not reported |
| HAIL CONCIERGE LLC USDOT 3978353 · MC1488752 | EXTON, PA | Not reported | 2 power units |
| MONSTER EXPRESS INC USDOT 3895585 · MC1433548 | EXTON, PA | Active | 2 power units |
| IDEMIA AMERICA CORP USDOT 3781152 | EXTON, PA | Not reported | 1 power units |
| INDUSTRIAL ALCHEMIST LLC USDOT 3732943 | EXTON, PA | Not reported | 2 power units |
| MEYER PROPERTY MAINTENANCE LLC USDOT 3719468 | EXTON, PA | Not reported | 1 power units |
| GANG WARILY INC USDOT 3669139 | EXTON, PA | Not reported | 2 power units |
| T J TRANSPORT INC USDOT 3659133 · MC1264330 | EXTON, PA | Not reported | 1 power units |
| JAISHREEBRAHMANI INC USDOT 3553217 | EXTON, PA | Not reported | 1 power units |
| COLLEGIUM CHARTER SCHOOL USDOT 3531755 | EXTON, PA | Not reported | 6 power units |
| EV61 TRANSPORTATION LLC USDOT 3521678 · MC1169158 | EXTON, PA | Not reported | 1 power units |
| BIG DADDY CRANE LLC USDOT 3426694 | EXTON, PA | Not reported | 2 power units |
| APCS LLC USDOT 3398249 | EXTON, PA | Not reported | 1 power units |
| K AND A PRIVATE EVENTS LLC USDOT 3381813 · MC1085541 | EXTON, PA | Not reported | 1 power units |
| CAVANAUGH WALL SOLUTIONS INC USDOT 3379246 | EXTON, PA | Not reported | 1 power units |
| OTS TOWING AND RECOVERY LLC USDOT 3313454 · MC1052941 | EXTON, PA | Not reported | 1 power units |
| SURFACE SPECIALIST LLC USDOT 3310102 | EXTON, PA | Not reported | 2 power units |
Explore more cities in Pennsylvania