Trucking companies in DRUMS, PA
Carrier records reporting a business location in DRUMS, Pennsylvania. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 84
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| STONE CASTLE TRANSPORTATION LLC USDOT 5916734 · MC96221039 | DRUMS, PA | Active | 1 power units |
| MARK'S WHOLESALE, INC USDOT 7975081 | DRUMS, PA | Not reported | 2 power units |
| OV CONTRACTOR LLC USDOT 4581313 | DRUMS, PA | Not reported | 1 power units |
| SWEET MOBILE FLEET FASHING & DETAILING USDOT 4542978 | DRUMS, PA | Not reported | 3 power units |
| DEPENDABLE FREIGHT LLC USDOT 4521273 | DRUMS, PA | Not reported | Not reported |
| DIANA FREIGHT LLC USDOT 4521115 · MC1791340 | DRUMS, PA | Active | Not reported |
| BLACK ROCK MATERIALS LLC USDOT 4506346 · MC1821780 | DRUMS, PA | Not reported | 1 power units |
| RL MULTICARE LLC USDOT 4472760 · MC1765473 | DRUMS, PA | Active | 1 power units |
| K&I BINET LLC USDOT 4462099 · MC1759874 | DRUMS, PA | Not reported | 1 power units |
| L&C CARGO SERVICE LLC USDOT 4448548 | DRUMS, PA | Not reported | 1 power units |
| ADALYN LOGISTICS USDOT 4422026 · MC1738676 | DRUMS, PA | Active | 4 power units |
| MD STUMPWORKS LLC USDOT 4418593 | DRUMS, PA | Not reported | 1 power units |
| TAIT ENTERPRISES LTD USDOT 4369309 | DRUMS, PA | Not reported | 1 power units |
| WRECK TRANSPORT AND RECOVERY LLC USDOT 4331608 | DRUMS, PA | Not reported | 2 power units |
| JVMAZ LLC USDOT 4322705 | DRUMS, PA | Not reported | 12 power units |
| DVA CONTRACTING LLC USDOT 4285262 | DRUMS, PA | Not reported | Not reported |
| GARIANO TRUCK & TRAILER REPAIR CENTER LLC USDOT 4261294 | DRUMS, PA | Not reported | 2 power units |
| ESKIMO BROTHERS LLC USDOT 4198384 · MC1619166 | DRUMS, PA | Not reported | 1 power units |
| FULL THROTTLE MOBILE DYNO SERVICES LLC USDOT 4058020 · MC1564122 | DRUMS, PA | Active | 1 power units |
| YURI EXPRESS LLC USDOT 4052420 · MC1535920 | DRUMS, PA | Not reported | 2 power units |
| SHAWNA EVANCHO- DECOSMO USDOT 4028349 · MC1521257 | DRUMS, PA | Not reported | Not reported |
| DAVID MILLER USDOT 4009789 | DRUMS, PA | Not reported | 2 power units |
| TWENTY71 LLC USDOT 4003718 · MC1506987 | DRUMS, PA | Not reported | 15 power units |
| LAS PERLA LOGISTICS LLC USDOT 3962147 · MC1477981 | DRUMS, PA | Not reported | 3 power units |
| MCCOOE TRUCKING LLC USDOT 3947477 · MC71349969 | DRUMS, PA | Pending | 2 power units |
| ALYE TRUCKING CORP USDOT 3898639 · MC1455143 | DRUMS, PA | Not reported | 1 power units |
| CRUZ 23 TRUCKING CORP USDOT 3859054 · MC1409126 | DRUMS, PA | Active | 4 power units |
| SHORTCUT LOGISTICS LLC USDOT 3839050 · MC1395420 | DRUMS, PA | Not reported | Not reported |
| VICMAN TRUCKING LLC USDOT 3765710 · MC1342383 | DRUMS, PA | Not reported | 2 power units |
| JINA CLARA LLC USDOT 3764350 · MC1341376 | DRUMS, PA | Not reported | 1 power units |
| INFINITY TREE SERVICE LLC USDOT 3731066 | DRUMS, PA | Not reported | 1 power units |
| C & J DISPOSAL LLC USDOT 3681972 | DRUMS, PA | Not reported | 1 power units |
| M & E ALMONTE LLC USDOT 3604505 · MC1225520 | DRUMS, PA | Not reported | 2 power units |
| STEEL HORSE BROKERAGE LLC USDOT 3598784 · MC1221608 | DRUMS, PA | Not reported | Not reported |
| SYSTEMATIC HELP UNLIMITED LLC USDOT 3593777 · MC1221276 | DRUMS, PA | Not reported | 18 power units |
| AMABLE TRANSPORTATION LLC USDOT 3529428 · MC1174444 | DRUMS, PA | Not reported | 5 power units |
| J PECORA ENTERPRISES INCORPORATED USDOT 3513934 | DRUMS, PA | Not reported | 2 power units |
| TSP TRUCKING LLC USDOT 3433062 · MC1112871 | DRUMS, PA | Not reported | 1 power units |
| TRU ENTERPRISES INC USDOT 3374905 | DRUMS, PA | Not reported | 1 power units |
| VALLEY TRANSPORTATION INC USDOT 3281481 · MC1037552 | DRUMS, PA | Not reported | 13 power units |
Explore more cities in Pennsylvania