Trucking companies in BERLIN, PA
Carrier records reporting a business location in BERLIN, Pennsylvania. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 50
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| LUTHER J. HILLEGASS USDOT 6554126 | BERLIN, PA | Not reported | 1 power units |
| KWALKERS TRUCKING LLC USDOT 4458789 | BERLIN, PA | Not reported | 1 power units |
| FETCH N GO PET & FEED SUPPLY LLC USDOT 4360463 | BERLIN, PA | Not reported | 1 power units |
| BERLIN FEED & SUPPLY CO LLC USDOT 4337550 | BERLIN, PA | Not reported | 1 power units |
| T WALKER EXCAVATING LLC USDOT 4232870 | BERLIN, PA | Not reported | 1 power units |
| HEIFER ENTERPRISES LLC USDOT 4173408 · MC1607648 | BERLIN, PA | Not reported | 1 power units |
| BROTHERSVALLEY FARM LLC USDOT 4167626 · MC1602407 | BERLIN, PA | Not reported | 1 power units |
| STAIR TRANSPORT LLC USDOT 4029462 · MC1521942 | BERLIN, PA | Not reported | 1 power units |
| STAIR FAMILY FARM LLC USDOT 3970060 | BERLIN, PA | Not reported | 4 power units |
| MOSTOLLER TRANSPORTATION LLC USDOT 3950833 | BERLIN, PA | Not reported | 1 power units |
| FIRST CLASS POLISHING & DETAILING LLC USDOT 3827752 · MC1447269 | BERLIN, PA | Active | 1 power units |
| PHIL DEEN TRUCKING LLC USDOT 3700882 · MC1520911 | BERLIN, PA | Not reported | 3 power units |
| VAN GROUW CUSTOM HARVESTING USDOT 3460676 · MC1129491 | BERLIN, PA | Not reported | 1 power units |
| CENTER ROCK INC USDOT 3142560 | BERLIN, PA | Not reported | 7 power units |
| FOCHTMAN BROTHERS USDOT 2874459 | BERLIN, PA | Not reported | 1 power units |
| CUSTER HOLDING LLC USDOT 2792940 | BERLIN, PA | Not reported | 1 power units |
| LARRY BITTINGER USDOT 2638505 | BERLIN, PA | Not reported | 1 power units |
| GI WALKER TRUCKING LLC USDOT 2556988 · MC891636 | BERLIN, PA | Active | 13 power units |
| JAMIE CLINTON MITCHELL USDOT 2457687 | BERLIN, PA | Not reported | 1 power units |
| J W TATALEBA TRUCKING LLC USDOT 2452036 · MC846506 | BERLIN, PA | Not reported | 1 power units |
| LAND EXCAVATING LLC USDOT 2419682 | BERLIN, PA | Not reported | 1 power units |
| CATON TRUCKING LLC USDOT 2417818 | BERLIN, PA | Not reported | 1 power units |
| WHITEHORSE EXCAVATING LLC USDOT 2414652 | BERLIN, PA | Not reported | 4 power units |
| DAVID J LOWERY USDOT 2392666 | BERLIN, PA | Not reported | 1 power units |
| GARY F WILL USDOT 2307615 | BERLIN, PA | Not reported | 1 power units |
| BOROUGH OF BERLIN USDOT 2301939 | BERLIN, PA | Not reported | 5 power units |
| ROBERT H CRONER USDOT 2223113 · MC318784 | BERLIN, PA | Not reported | Not reported |
| ALFRED L CATON USDOT 2188069 | BERLIN, PA | Not reported | 1 power units |
| BLACK EXCAVATING INC USDOT 2125635 | BERLIN, PA | Not reported | 1 power units |
| DARR CONSTRUCTION INC USDOT 2113116 | BERLIN, PA | Not reported | 2 power units |
| DARR TRUCKING INCORPORATED USDOT 2112778 | BERLIN, PA | Not reported | 2 power units |
| LARRY KIM TROY USDOT 2111532 | BERLIN, PA | Not reported | 1 power units |
| FOGLE CONSTRUCTION LLC USDOT 2003599 | BERLIN, PA | Not reported | 2 power units |
| ANDREW MILLER USDOT 1927376 | BERLIN, PA | Not reported | 1 power units |
| AIRESMAN WOOD & STONE PRODUCTS LLC USDOT 1907611 | BERLIN, PA | Not reported | 5 power units |
| ROBERT A MIELE JR USDOT 1821226 | BERLIN, PA | Not reported | 1 power units |
| DURST TRANSPORT LLC USDOT 1735794 · MC635818 | BERLIN, PA | Not reported | 5 power units |
| ANTHONY TATALEBA USDOT 1568013 | BERLIN, PA | Not reported | 2 power units |
| THOMAS JOSEPH LOGSDON USDOT 1500261 | BERLIN, PA | Not reported | 3 power units |
| MATTHEW M FOOR USDOT 1484725 · MC559412 | BERLIN, PA | Not reported | 1 power units |
Explore more cities in Pennsylvania