Trucking companies in ARDMORE, OK
Carrier records reporting a business location in ARDMORE, Oklahoma. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 265
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| ODG TRANSPORT LLC USDOT 9050081 · MC85601608 | ARDMORE, OK | Pending | Not reported |
| BLUE BIRD TRUCKING LLC USDOT 7191311 · MC77317122 | ARDMORE, OK | Pending | 1 power units |
| REDD FIELD SERVICES L.L.C. USDOT 5888217 · MC54857776 | ARDMORE, OK | Pending | 1 power units |
| OVERLAND MATERIALS AND MANUFACTURING, INC. USDOT 8576270 · MC74052774 | ARDMORE, OK | Active | 63 power units |
| RANDYS CONSULTING LLC USDOT 8916668 | ARDMORE, OK | Not reported | 2 power units |
| RED RIVER ELITE TRANSPORT LLC USDOT 7713481 · MC48321601 | ARDMORE, OK | Active | 6 power units |
| SLOWPOKE ENTERPRISES LLC USDOT 6188368 · MC67550693 | ARDMORE, OK | Pending | 3 power units |
| HORTON'S HAULING, LLC USDOT 7752991 · MC87625794 | ARDMORE, OK | Active | 4 power units |
| JEREMIAH'S NATIONWIDE TRANSPORTATION LLC USDOT 4568770 · MC1817010 | ARDMORE, OK | Not reported | 1 power units |
| SHETLAND'S DOZER SERVICE LLC USDOT 4565956 | ARDMORE, OK | Not reported | 1 power units |
| SAFEGUARD FLEET SOLUTIONS LLC USDOT 4551137 · MC1807453 | ARDMORE, OK | Not reported | 1 power units |
| BDD LLC USDOT 4550451 | ARDMORE, OK | Not reported | 1 power units |
| REALM HOT SHOT SERVICES LLC USDOT 4539744 · MC1801353 | ARDMORE, OK | Not reported | 1 power units |
| RAYMONDS TRUCKING LLC USDOT 4539725 · MC1801336 | ARDMORE, OK | Not reported | 1 power units |
| ASTRAEUS LLC USDOT 4525412 | ARDMORE, OK | Not reported | 1 power units |
| LAKE COUNTRY TRANSPORT LLC USDOT 4516693 · MC1788994 | ARDMORE, OK | Active | 1 power units |
| A-HAULER-AWAY USDOT 4495045 · MC1777464 | ARDMORE, OK | Not reported | 1 power units |
| VONA TRUCKING LLC USDOT 4461983 | ARDMORE, OK | Not reported | 4 power units |
| FREIGHT WORXX LLC USDOT 4442759 · MC1749651 | ARDMORE, OK | Not reported | 1 power units |
| MIGHTY MATERIALS LLC USDOT 4442288 · MC1749389 | ARDMORE, OK | Active | 4 power units |
| ACTION SALT WATER LLC USDOT 4442112 | ARDMORE, OK | Not reported | 9 power units |
| U SEE IT TRUKING LLC USDOT 4437031 · MC1746664 | ARDMORE, OK | Not reported | 1 power units |
| KLM PROPERTY INVESTMENTS LLC USDOT 4430015 | ARDMORE, OK | Not reported | 2 power units |
| T&T FREIGHT USDOT 4415202 | ARDMORE, OK | Not reported | 2 power units |
| RED FEATHER TRUCKING LLC USDOT 4408314 · MC1739323 | ARDMORE, OK | Not reported | 1 power units |
| PAY BACK INVESTMENTS LLC USDOT 4382849 | ARDMORE, OK | Not reported | 1 power units |
| THE ESTATE OF MAISCHIAL TASHEIKA JOHNSON USDOT 4379712 | ARDMORE, OK | Not reported | Not reported |
| TF SAND & GRAVEL LLC USDOT 4358471 | ARDMORE, OK | Not reported | 1 power units |
| LONG HAUL TRUCKING USDOT 4351406 · MC1701469 | ARDMORE, OK | Not reported | 1 power units |
| MAKAM PRECISION DRONE USDOT 4341715 | ARDMORE, OK | Not reported | 1 power units |
| RENEGADE ENERGY SERVICES LLC USDOT 4316375 · MC1683336 | ARDMORE, OK | Not reported | 3 power units |
| KING DYNASTY TRANSPORT & DELIVERY LLC USDOT 4309956 | ARDMORE, OK | Not reported | Not reported |
| J&E PRIVATE COURIER USDOT 4289897 · MC1668993 | ARDMORE, OK | Not reported | 1 power units |
| LAT TRUCKING LLC USDOT 4267604 | ARDMORE, OK | Not reported | 1 power units |
| DRIVE LANE TRANSPORTATION LLC USDOT 4242479 | ARDMORE, OK | Not reported | 1 power units |
| US DUMPSTER RENTALS LLC USDOT 4190846 | ARDMORE, OK | Not reported | Not reported |
| KRASH TRANSPORTATION LLC USDOT 4189711 · MC1614453 | ARDMORE, OK | Active | 2 power units |
| WISECHOICE TRANSPORTATION LLC USDOT 4151900 · MC1594028 | ARDMORE, OK | Not reported | 1 power units |
| BMB TRANSPORT LLC USDOT 4126707 · MC1579392 | ARDMORE, OK | Active | 2 power units |
| 316 TRUCKING LLC USDOT 4124720 · MC1657828 | ARDMORE, OK | Active | 4 power units |
Explore more cities in Oklahoma