Trucking companies in CLARKS, NE
Carrier records reporting a business location in CLARKS, Nebraska. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 36
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| DAVID CARLSON USDOT 3938329 | CLARKS, NE | Not reported | 1 power units |
| FLATLAND MOBILE SERVICES LLC USDOT 3542761 | CLARKS, NE | Not reported | 1 power units |
| TODD NEEL USDOT 3303006 | CLARKS, NE | Not reported | 1 power units |
| DASH FARMS INCORPORATED USDOT 2990816 | CLARKS, NE | Not reported | 1 power units |
| RED CARPET LAWN CARE LLC USDOT 2982189 | CLARKS, NE | Not reported | 1 power units |
| LESIAK TRUCKING LLC USDOT 2977022 | CLARKS, NE | Not reported | 1 power units |
| GROBLER CROP NUTRITION LLC USDOT 2924671 | CLARKS, NE | Not reported | 3 power units |
| DEERSKIN CONSTRUCTION LLC USDOT 2881267 | CLARKS, NE | Not reported | 1 power units |
| HANS SERVICE LLC USDOT 2876873 | CLARKS, NE | Not reported | 1 power units |
| PAT'S HARDWOOD CUSTOMS LLC USDOT 2847365 | CLARKS, NE | Not reported | Not reported |
| GHOST TOWN TRANSPORTATION LLC USDOT 2231309 · MC468210 | CLARKS, NE | Not reported | Not reported |
| DAVID L JACOBS SR USDOT 2198515 | CLARKS, NE | Not reported | 1 power units |
| TIMOTHY J LESIAK USDOT 2137876 | CLARKS, NE | Not reported | 1 power units |
| ON DECK PRODUCTIONS LLC USDOT 2021133 | CLARKS, NE | Not reported | 2 power units |
| KENT HELGOTH USDOT 1628357 | CLARKS, NE | Not reported | 1 power units |
| JESSE E SWEET USDOT 1613851 | CLARKS, NE | Not reported | 1 power units |
| LAUREN ERICKSON USDOT 1301052 | CLARKS, NE | Not reported | 1 power units |
| LESLIE D BECK USDOT 812657 | CLARKS, NE | Not reported | 2 power units |
| DON E HANNAPPEL USDOT 798021 | CLARKS, NE | Not reported | 2 power units |
| DON DUSH USDOT 794268 | CLARKS, NE | Not reported | 1 power units |
| EGELAND WATER SYSTEM USDOT 793651 | CLARKS, NE | Not reported | 2 power units |
| DON NEEL USDOT 793627 | CLARKS, NE | Not reported | 2 power units |
| JACK J & JESSE E SWEET USDOT 791032 | CLARKS, NE | Not reported | 1 power units |
| JIM SCHERER USDOT 781765 | CLARKS, NE | Not reported | 2 power units |
| DAVID JOHNSON USDOT 776153 | CLARKS, NE | Not reported | 1 power units |
| CLARKS TELECOMMUNICATIONS CO USDOT 773503 | CLARKS, NE | Not reported | 1 power units |
| MICHAEL R SCHLONDORF USDOT 773000 | CLARKS, NE | Not reported | 1 power units |
| LARRY PHELPS USDOT 772303 | CLARKS, NE | Not reported | 2 power units |
| RICHARD & GREG JOHNSON USDOT 771620 | CLARKS, NE | Not reported | 2 power units |
| MARLAND BECKSTROM USDOT 767884 | CLARKS, NE | Not reported | 2 power units |
| POLLARD PROPANE & OIL CO INC USDOT 762271 | CLARKS, NE | Not reported | 7 power units |
| HANNAPPEL INC USDOT 762149 | CLARKS, NE | Not reported | 1 power units |
| STEVE OQUIST USDOT 760831 | CLARKS, NE | Not reported | 1 power units |
| STROBEL MANUFACTURING INC USDOT 424872 | CLARKS, NE | Not reported | 8 power units |
| FRITZ TRANSFER LLC USDOT 421568 · MC423784 | CLARKS, NE | Not reported | 2 power units |
| KIRT J PODLISKA USDOT 360086 · MC862656 | CLARKS, NE | Inactive | 2 power units |
Explore more cities in Nebraska