Trucking companies in NERSTRAND, MN
Carrier records reporting a business location in NERSTRAND, Minnesota. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 37
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| JIRIK DIRT WORX LLC USDOT 3591102 · MC1216401 | NERSTRAND, MN | Not reported | 2 power units |
| JACOB UHLIR USDOT 3476539 | NERSTRAND, MN | Not reported | 1 power units |
| DETTLING BROS TRUCKING LLC USDOT 3419707 | NERSTRAND, MN | Not reported | 7 power units |
| MIDWEST ROCKIES TELECOM LLC USDOT 3030508 | NERSTRAND, MN | Not reported | Not reported |
| FLOM TREE USDOT 2990753 | NERSTRAND, MN | Not reported | 4 power units |
| MICHAEL ESTREM TRUCKING USDOT 2985814 · MC16530 | NERSTRAND, MN | Not reported | 1 power units |
| GERLACH SNOW REMOVAL LAWN & LANDSCAPE LLC USDOT 2886421 | NERSTRAND, MN | Not reported | 3 power units |
| TODD GLENDE USDOT 2867769 | NERSTRAND, MN | Not reported | 1 power units |
| VOIGHT HOME IMPROVMENTS INC USDOT 2551290 | NERSTRAND, MN | Not reported | 2 power units |
| JOHN GAPPA USDOT 2486921 | NERSTRAND, MN | Not reported | 1 power units |
| GARY DUDEN BUILDERS INC USDOT 2476742 | NERSTRAND, MN | Not reported | 1 power units |
| BAUER FARMS USDOT 2380709 | NERSTRAND, MN | Not reported | 2 power units |
| FINAL STRETCH INC USDOT 2364052 | NERSTRAND, MN | Not reported | 3 power units |
| RICHARD SVIGGUM USDOT 2296832 | NERSTRAND, MN | Not reported | 3 power units |
| ROBERT GEORGE FLOM USDOT 2142961 | NERSTRAND, MN | Not reported | 3 power units |
| ACTION TREE SERVICE USDOT 2051699 | NERSTRAND, MN | Not reported | 1 power units |
| BIG WOODS EXCAVATING LLC USDOT 1810323 | NERSTRAND, MN | Not reported | 1 power units |
| NERSTRAND AG FARMS USDOT 1777415 | NERSTRAND, MN | Not reported | 2 power units |
| MILLER AUTO SALVAGE USDOT 1767846 | NERSTRAND, MN | Not reported | 1 power units |
| TROY LAUE USDOT 1738748 · MC661868 | NERSTRAND, MN | Not reported | 1 power units |
| S & J FARMS USDOT 1581469 | NERSTRAND, MN | Not reported | 1 power units |
| DAVID W ESTREM USDOT 1518467 | NERSTRAND, MN | Not reported | 5 power units |
| CHRISTOPHER T DONKERS USDOT 1432079 | NERSTRAND, MN | Not reported | 1 power units |
| TODD ANGELSTAD USDOT 1373209 | NERSTRAND, MN | Not reported | 2 power units |
| NERSTRAND EXCAVATING INC USDOT 1240191 | NERSTRAND, MN | Not reported | 2 power units |
| MARVIN DONALD DONKERS USDOT 1236653 | NERSTRAND, MN | Not reported | 5 power units |
| BRIAN PAUL BAUER USDOT 1233842 | NERSTRAND, MN | Not reported | 2 power units |
| ACE BAG COMPANY USDOT 1161437 | NERSTRAND, MN | Not reported | 1 power units |
| LYNN VIGESAA USDOT 1158485 | NERSTRAND, MN | Not reported | 1 power units |
| RICH BAUER USDOT 1149145 | NERSTRAND, MN | Not reported | 3 power units |
| GENE H PETERSON USDOT 1113902 | NERSTRAND, MN | Not reported | 1 power units |
| BONDE FARMS USDOT 1106082 | NERSTRAND, MN | Not reported | 5 power units |
| JOHN O HELLERUD USDOT 1101716 | NERSTRAND, MN | Not reported | 1 power units |
| RIVER CITY BUILDERS AND MILLWORKS INC USDOT 1090436 | NERSTRAND, MN | Not reported | 5 power units |
| STEVEN J DUNLOP USDOT 1089883 | NERSTRAND, MN | Not reported | 1 power units |
| KIELMEYER CONSTRUCTION INC USDOT 550330 | NERSTRAND, MN | Not reported | 9 power units |
| GILBERTSON FEED & GRAIN INC USDOT 484488 · MC150091 | NERSTRAND, MN | Not reported | 16 power units |
Explore more cities in Minnesota