Trucking companies in BARNUM, MN
Carrier records reporting a business location in BARNUM, Minnesota. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 56
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| TWIN PORTS BUILDERS LLC USDOT 7617778 | BARNUM, MN | Not reported | 1 power units |
| SAFETY UNIVERSITY INC USDOT 7507742 · MC57896875 | BARNUM, MN | Active | 1 power units |
| ALL-IN SERVICES LLC USDOT 4551055 | BARNUM, MN | Not reported | 1 power units |
| LUND LAND MANAGEMENT USDOT 4459456 | BARNUM, MN | Not reported | 1 power units |
| LITTLE ITALY ENTERPRISES LLC USDOT 4401283 | BARNUM, MN | Not reported | 1 power units |
| NEW LIFE CONSTRUCTION LLC USDOT 4315778 | BARNUM, MN | Not reported | 3 power units |
| GORDON ANGELL III USDOT 4247346 | BARNUM, MN | Not reported | 3 power units |
| LORIANN L LIND USDOT 4229521 | BARNUM, MN | Not reported | 1 power units |
| FREEDOM LAWNCARE & OUTDOOR RESTORATION USDOT 4210689 | BARNUM, MN | Not reported | 1 power units |
| IDEAL HOMES MN INC USDOT 4147772 | BARNUM, MN | Not reported | 2 power units |
| STABERG CONSTRUCTION USDOT 4119299 | BARNUM, MN | Not reported | 1 power units |
| HURST CONTRACTING LLC USDOT 4102386 | BARNUM, MN | Not reported | 1 power units |
| QUALITY DIRT WORKS USDOT 4076821 | BARNUM, MN | Not reported | 1 power units |
| TIMCO TRANSPORT LLC USDOT 4012058 | BARNUM, MN | Not reported | 2 power units |
| PEARSON SERVICES USDOT 3755584 | BARNUM, MN | Not reported | 3 power units |
| HENRY DEVRIENDT III USDOT 3440620 | BARNUM, MN | Not reported | 2 power units |
| LUND CONSTRUCTION USDOT 3280772 | BARNUM, MN | Not reported | 1 power units |
| SCOTT LAMBERT JR TRUCKING USDOT 3065705 | BARNUM, MN | Not reported | 1 power units |
| WHITE STAR TRANSPORTATION USDOT 2875344 | BARNUM, MN | Not reported | Not reported |
| TODD ALAN SOUKKALA USDOT 2529879 | BARNUM, MN | Not reported | 1 power units |
| MITCHELL ANDREW OLSON USDOT 2525993 | BARNUM, MN | Not reported | 1 power units |
| JOSHUA RYAN OVERN USDOT 2464687 | BARNUM, MN | Not reported | 1 power units |
| SAFE TRANSITIONS INC USDOT 2436588 | BARNUM, MN | Not reported | 1 power units |
| WALTER STGERMAIN USDOT 2377104 | BARNUM, MN | Not reported | 1 power units |
| BERUBE AUTO SALES LLC USDOT 2320174 | BARNUM, MN | Not reported | 1 power units |
| JAMES FUGLESTAD USDOT 2127073 | BARNUM, MN | Not reported | 1 power units |
| BRUCE E STEVENS USDOT 1806716 | BARNUM, MN | Not reported | 1 power units |
| ERIC EUGENE JEPSEN USDOT 1660256 | BARNUM, MN | Not reported | 1 power units |
| JAMES PETER WUORIO USDOT 1576303 | BARNUM, MN | Not reported | 1 power units |
| KEVIN J WILLS JR USDOT 1533293 | BARNUM, MN | Not reported | 1 power units |
| TODD R JUUSOLA USDOT 1430692 | BARNUM, MN | Not reported | 1 power units |
| XTREME TRANSFER USDOT 1352245 | BARNUM, MN | Not reported | 1 power units |
| TIMONEN FOREST PRODUCTS LLC USDOT 1288730 · MC14360 | BARNUM, MN | Not reported | 4 power units |
| BROBERG INSULATED WALLS USDOT 1239572 | BARNUM, MN | Not reported | 1 power units |
| DENNIS GENEREAU SR USDOT 1225789 | BARNUM, MN | Not reported | 1 power units |
| DONALD A SZYMCZAK USDOT 1222213 | BARNUM, MN | Not reported | 1 power units |
| DANIEL JUREK USDOT 1188754 | BARNUM, MN | Not reported | 1 power units |
| CARLTON COUNTY SANITATION INC USDOT 1186450 | BARNUM, MN | Not reported | 1 power units |
| THOMPSON AND SONS TRUCKING USDOT 1167941 | BARNUM, MN | Not reported | 1 power units |
| JESSE FITZSIMMONS USDOT 1155890 | BARNUM, MN | Not reported | 6 power units |
Explore more cities in Minnesota