Trucking companies in SONORA, KY
Carrier records reporting a business location in SONORA, Kentucky. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 44
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| S&K LOGISTICS LLC USDOT 8695537 · MC78955294 | SONORA, KY | Active | 1 power units |
| NATIONAL WOOD PRODUCTS LLC USDOT 7582065 | SONORA, KY | Not reported | 2 power units |
| S&L HAULING LLC USDOT 4563270 | SONORA, KY | Not reported | 1 power units |
| ROUTTS PLUMBING & SEPTIC USDOT 4553645 | SONORA, KY | Not reported | 2 power units |
| SENORA FREIGHT COMPANY LLC USDOT 4534267 · MC1798390 | SONORA, KY | Not reported | Not reported |
| LOGAN HAMMACK USDOT 4401609 | SONORA, KY | Not reported | 1 power units |
| DAVIS BOY'Z CONCRETE LLC USDOT 4273057 | SONORA, KY | Not reported | 1 power units |
| TRITON UTILITY CONTRACTING INC USDOT 4106272 | SONORA, KY | Not reported | 15 power units |
| COPELIN FARMS USDOT 4068152 | SONORA, KY | Not reported | 1 power units |
| ANDERSON FARMS USDOT 4046548 | SONORA, KY | Not reported | 1 power units |
| TIM HORNBACK TRUCKING LLC USDOT 4018417 | SONORA, KY | Not reported | 1 power units |
| MIKE CARDIN PROPERTIES INC USDOT 3973337 | SONORA, KY | Not reported | 1 power units |
| RAY NUNN USDOT 3848305 | SONORA, KY | Not reported | 1 power units |
| J LATHAM TRANSPORTATION LLC USDOT 3839293 · MC1602686 | SONORA, KY | Not reported | 1 power units |
| PRAHL FARMS USDOT 3547351 | SONORA, KY | Not reported | 1 power units |
| BEARINGS EXCHANGE LLC USDOT 3393264 | SONORA, KY | Not reported | 1 power units |
| MASTERSON FARMS USDOT 3221359 | SONORA, KY | Not reported | 2 power units |
| YAH DIRT HOLDINGS LLC USDOT 3111539 · MC82964 | SONORA, KY | Not reported | 2 power units |
| GREEN ACRES LAWN & LANDSCAPING LLC USDOT 3019509 | SONORA, KY | Not reported | 2 power units |
| RICHARD WAYNE COOK USDOT 2797979 | SONORA, KY | Not reported | 2 power units |
| MICHAEL DAVID HIGHBAUGH USDOT 2435157 | SONORA, KY | Not reported | 1 power units |
| REX READ USDOT 2416528 | SONORA, KY | Not reported | 4 power units |
| STANLEY PETE COPELIN USDOT 2308526 | SONORA, KY | Not reported | 2 power units |
| RODERICK GIPSON USDOT 2305966 | SONORA, KY | Not reported | 1 power units |
| SAMMY WOOTEN JR USDOT 2227840 · MC408381 | SONORA, KY | Not reported | Not reported |
| MICHAEL R SATTERFIELD USDOT 2198850 | SONORA, KY | Not reported | 2 power units |
| NORRIS G SCOTT USDOT 1792980 | SONORA, KY | Not reported | 4 power units |
| CHRIS SHIVE USDOT 1676601 | SONORA, KY | Not reported | 2 power units |
| WHEELER CONTRACTING INC USDOT 1559526 · MC1739414 | SONORA, KY | Not reported | 1 power units |
| RANDALL WARD JR USDOT 1538095 | SONORA, KY | Not reported | 1 power units |
| LESTER CARLOS TUCKER USDOT 1206106 | SONORA, KY | Not reported | 3 power units |
| GOATLEY FARMS USDOT 1205942 | SONORA, KY | Not reported | 1 power units |
| JAMES H ROUTT USDOT 1047261 | SONORA, KY | Not reported | 1 power units |
| DAVID STREET USDOT 949181 | SONORA, KY | Not reported | 2 power units |
| SHAUN BOWEN USDOT 887172 | SONORA, KY | Not reported | 2 power units |
| RIGGS BACKHOE SERVICE USDOT 879742 | SONORA, KY | Not reported | 3 power units |
| KELLY LAHA USDOT 833834 | SONORA, KY | Not reported | 2 power units |
| KEN STEWART USDOT 800705 | SONORA, KY | Not reported | 1 power units |
| STEVE HORNBACK USDOT 763662 | SONORA, KY | Not reported | 1 power units |
| ED DAVENPORT USDOT 673403 · MC399262 | SONORA, KY | Not reported | 10 power units |
Explore more cities in Kentucky