Trucking companies in SONORA, CA
Carrier records reporting a business location in SONORA, California. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 257
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| RAY HALL CONSTRUCTION INC USDOT 8044955 | SONORA, CA | Not reported | 2 power units |
| C&N WATERTRUCKS USDOT 5000092 · MC58507459 | SONORA, CA | Pending | 5 power units |
| BOONES MEMORIALS INC USDOT 9045499 | SONORA, CA | Not reported | 1 power units |
| ROCK IT TRUCKING USDOT 7168894 · MC86297060 | SONORA, CA | Withdrawn | 2 power units |
| GLENN GRAY USDOT 4576030 | SONORA, CA | Not reported | 1 power units |
| ADVANCED AUTO REPAIR AND DIESEL LLC USDOT 4561252 | SONORA, CA | Not reported | 1 power units |
| FORCE ENERGY CORPORATION USDOT 4509436 | SONORA, CA | Not reported | 2 power units |
| MOUNTAINSIDE EQUIPMENT SERVICE USDOT 4497782 | SONORA, CA | Not reported | 1 power units |
| S&D UTILITY CO LLC USDOT 4495858 | SONORA, CA | Not reported | 3 power units |
| BIG BLUE CEILING PROTOTYPING AND FABRICATION LLC USDOT 4494700 | SONORA, CA | Not reported | 1 power units |
| JGK LUCE TRUCKING LLC USDOT 4478712 | SONORA, CA | Not reported | 1 power units |
| WESLEY ALBERT FREDRICKSON USDOT 4463615 | SONORA, CA | Not reported | 1 power units |
| LAUREL GROUP INC USDOT 4448939 | SONORA, CA | Not reported | 1 power units |
| LAUREL GROUP INC USDOT 4435367 | SONORA, CA | Not reported | 1 power units |
| DAVID WARNE USDOT 4426999 | SONORA, CA | Not reported | 3 power units |
| TWO DOGS WATER TENDER SERVICE USDOT 4418653 | SONORA, CA | Not reported | Not reported |
| WILD YOSEMITE LLC USDOT 4416057 | SONORA, CA | Not reported | 1 power units |
| CALI DESIGNS & CONSTRUCTION INC USDOT 4407844 | SONORA, CA | Not reported | 2 power units |
| NOLAN S BRENNAN USDOT 4405777 | SONORA, CA | Not reported | 1 power units |
| RAPID HAULING AND MAINTENANCE LLC USDOT 4401939 | SONORA, CA | Not reported | 1 power units |
| SINDELAR TREE SERVICE INC USDOT 4383963 | SONORA, CA | Not reported | 4 power units |
| TIMBERTECH TREE CO INC USDOT 4382698 | SONORA, CA | Not reported | 2 power units |
| VALADEZ TREE SERVICE LLC USDOT 4371557 | SONORA, CA | Not reported | 2 power units |
| SCHENCK TRUCKING LLC USDOT 4367281 | SONORA, CA | Not reported | 1 power units |
| SIERRA NEVADA COMMUNICATIONS LLC USDOT 4364864 | SONORA, CA | Not reported | 4 power units |
| ROBERT CALDERA CONSTRUCTION INC USDOT 4362871 | SONORA, CA | Not reported | 3 power units |
| MOTHER LODE TREE SERVICE LLC USDOT 4361676 | SONORA, CA | Not reported | 2 power units |
| MATT BLOOM USDOT 4356733 | SONORA, CA | Not reported | 1 power units |
| GAIGE G FOSTER USDOT 4331919 · MC1691479 | SONORA, CA | Not reported | 1 power units |
| ALDERMAN CONSTRUCTION INC USDOT 4331172 | SONORA, CA | Not reported | 2 power units |
| ANDREW H BROWN USDOT 4311494 | SONORA, CA | Not reported | 1 power units |
| SIERRA STONE INC USDOT 4295269 | SONORA, CA | Not reported | 3 power units |
| FRAY EQUIPMENT REPAIR LLC USDOT 4281578 | SONORA, CA | Not reported | 2 power units |
| NORCAL TRAFFIC SERVICES INC USDOT 4088339 | SONORA, CA | Not reported | 5 power units |
| ROMENAINC USDOT 4073320 | SONORA, CA | Not reported | 2 power units |
| MITCHELL LANE WILSON USDOT 4067942 | SONORA, CA | Not reported | 1 power units |
| KALE RAY DORNER USDOT 4061530 | SONORA, CA | Not reported | 1 power units |
| NDG LOGISTICS LLC USDOT 4034046 | SONORA, CA | Not reported | 2 power units |
| STEVEN H JOLLEY USDOT 4027221 | SONORA, CA | Not reported | 1 power units |
| MR DIESEL REPAIR LLC USDOT 4025644 | SONORA, CA | Not reported | 1 power units |
Explore more cities in California