Trucking companies in MAXWELL, CA
Carrier records reporting a business location in MAXWELL, California. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 35
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| 4-6-3 TRUCKING USDOT 4446109 | MAXWELL, CA | Not reported | 1 power units |
| SITES KYLE D USDOT 4356020 | MAXWELL, CA | Not reported | 2 power units |
| WILLIAM D WELLS USDOT 3907532 | MAXWELL, CA | Not reported | 1 power units |
| RODOLFO CABRERA MAR USDOT 3747358 · MC1328906 | MAXWELL, CA | Not reported | 1 power units |
| DIRKS AND RINEHART SHREDDING INC USDOT 3412457 | MAXWELL, CA | Not reported | 7 power units |
| RYAN FARMS USDOT 3254958 | MAXWELL, CA | Not reported | 1 power units |
| RONALD F FRANK JR USDOT 3123781 | MAXWELL, CA | Not reported | 1 power units |
| TEOFILO MAGANA HEREDIA USDOT 3015464 | MAXWELL, CA | Not reported | 1 power units |
| DVBE SBE ENTERPRISES INC USDOT 2990564 | MAXWELL, CA | Not reported | 5 power units |
| BRIAN D SITES USDOT 2928938 | MAXWELL, CA | Not reported | 1 power units |
| MIKE PERRY TRUCKING LLC USDOT 2888635 | MAXWELL, CA | Not reported | 3 power units |
| CARVALHOS HEATING & AIR CONDITIONING INC USDOT 2809198 | MAXWELL, CA | Not reported | 5 power units |
| SUTTON BROS USDOT 2806178 | MAXWELL, CA | Not reported | 1 power units |
| CRAIG A FELIX USDOT 2773152 | MAXWELL, CA | Not reported | Not reported |
| DAVID M CARVALLHO USDOT 2771251 | MAXWELL, CA | Not reported | Not reported |
| EMERALD FARMS USDOT 2768298 | MAXWELL, CA | Not reported | 13 power units |
| SERGIO S VELAZQUEZ USDOT 2764960 | MAXWELL, CA | Not reported | 3 power units |
| ROLON AG TRANSPORT LLC USDOT 2746389 | MAXWELL, CA | Not reported | 2 power units |
| JACK L BARRETT USDOT 2741961 | MAXWELL, CA | Not reported | Not reported |
| WILLIAM D WELLS USDOT 2735482 | MAXWELL, CA | Not reported | 1 power units |
| HECTOR H RODRIGUEZ USDOT 2728873 | MAXWELL, CA | Not reported | 1 power units |
| SHAWN T DETLEFSEN USDOT 2711740 | MAXWELL, CA | Not reported | 1 power units |
| KIRK L PENDLETON USDOT 2697612 | MAXWELL, CA | Not reported | 1 power units |
| RANDY J POLIT USDOT 2690489 | MAXWELL, CA | Not reported | 1 power units |
| VELAZQUEZ BROTHERS FARMING LLC USDOT 2686774 | MAXWELL, CA | Not reported | Not reported |
| LEMUEL H PEARSON USDOT 2670255 | MAXWELL, CA | Not reported | 5 power units |
| MAXWELL IRRIGATION DISTRICT USDOT 2669571 | MAXWELL, CA | Not reported | Not reported |
| MIKE R PERRY USDOT 2668419 | MAXWELL, CA | Not reported | 2 power units |
| OSCAR SIQUEIROS USDOT 2667528 | MAXWELL, CA | Not reported | 1 power units |
| MAXWELL UNIFIED SCHOOL DISTRICT USDOT 2652054 | MAXWELL, CA | Not reported | 4 power units |
| DAVID J PERRY INC USDOT 2644987 | MAXWELL, CA | Not reported | 4 power units |
| L C DENNIS CO INC USDOT 2626724 | MAXWELL, CA | Not reported | 5 power units |
| MIKE POLIT USDOT 2611882 | MAXWELL, CA | Not reported | 10 power units |
| PATRICE RODRIGUEZ USDOT 2611860 | MAXWELL, CA | Not reported | 1 power units |
| ENVIROPRO ENERGY COMPANY LLC USDOT 2330037 | MAXWELL, CA | Not reported | 5 power units |
Explore more cities in California