Trucking companies in EXETER, CA
Carrier records reporting a business location in EXETER, California. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 192
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| JOSE LUIS GUZMAN RODRIGUEZ USDOT 9825412 | EXETER, CA | Not reported | 2 power units |
| SULLIVAN LOGISTICS SOLUTIONS LLC USDOT 9924484 · MC60805454 | EXETER, CA | Active | Not reported |
| OUTLAW CONCRETE CONSTRUCTION LLC USDOT 8863069 | EXETER, CA | Not reported | 3 power units |
| TRH COMPANIES USDOT 6308982 · MC96361686 | EXETER, CA | Pending | 1 power units |
| GORDEN FARM MANAGEMENT, LLC USDOT 8739101 | EXETER, CA | Not reported | 12 power units |
| SIMMONS TIRE SERVICE USDOT 7591185 | EXETER, CA | Not reported | 2 power units |
| J GODINEZ TRUCKING LLC USDOT 4560409 | EXETER, CA | Not reported | 1 power units |
| THE COYOTE TRANSPORTATION LLC USDOT 4544010 | EXETER, CA | Not reported | 1 power units |
| EXETER PUBLIC CEMETERY USDOT 4535238 | EXETER, CA | Not reported | 1 power units |
| JUAN A TORRES RAMOS USDOT 4532740 | EXETER, CA | Not reported | 1 power units |
| ABRAHAM GALVAN ARREDONDO USDOT 4516820 | EXETER, CA | Not reported | 1 power units |
| CHAVEZ DRYWALL & PAINTING INC USDOT 4482567 | EXETER, CA | Not reported | 1 power units |
| LYLE R WARD USDOT 4480872 | EXETER, CA | Not reported | 3 power units |
| ACM PERMANENT CROPS LLC USDOT 4476470 | EXETER, CA | Not reported | 22 power units |
| ACM PERMANENT CROPS USDOT 4463231 | EXETER, CA | Not reported | 22 power units |
| S & S AG SERVICES INC USDOT 4447340 | EXETER, CA | Not reported | 1 power units |
| TWILIGHT PRODUCTIONS USDOT 4445469 | EXETER, CA | Not reported | 1 power units |
| UTILITY ARBORIST LLC USDOT 4427826 | EXETER, CA | Not reported | 3 power units |
| CITRICARE FARMING CO LLC USDOT 4379400 | EXETER, CA | Not reported | 4 power units |
| CALIFORNIA CONCRETE HAULERS LLC USDOT 4368338 | EXETER, CA | Not reported | 3 power units |
| JIMMY CARDENAS USDOT 4340786 | EXETER, CA | Not reported | 1 power units |
| ANTHONY BERNARD BARBA JR USDOT 4314079 | EXETER, CA | Not reported | 4 power units |
| B&B ASSET AND RECOVERY CORP USDOT 4306861 | EXETER, CA | Not reported | 1 power units |
| B & B ASSET AND RECOVERY CORP USDOT 4306838 | EXETER, CA | Not reported | 1 power units |
| OATH RESOURCES LLC USDOT 4287044 | EXETER, CA | Not reported | 1 power units |
| ALTA H2O INC USDOT 4240790 | EXETER, CA | Not reported | 1 power units |
| CENCAL ECOWASH INC USDOT 4224186 | EXETER, CA | Not reported | 1 power units |
| CENCAL ECOWASH LLC USDOT 4223465 | EXETER, CA | Not reported | 1 power units |
| APEX EQUIPMENT REPAIR LLC USDOT 4221854 | EXETER, CA | Not reported | 1 power units |
| GONZALEZ FARM LABOR CONTRACTING LLC USDOT 4149906 | EXETER, CA | Not reported | 2 power units |
| BERNARDO GARCIA ARREOLA USDOT 4144166 | EXETER, CA | Not reported | 1 power units |
| STEPHEN ROMANAZZI USDOT 4097579 | EXETER, CA | Not reported | 2 power units |
| COX GENERAL ENGINEERING USDOT 4086645 | EXETER, CA | Not reported | 1 power units |
| VIDAL TIRES & ROAD SERVICE USDOT 4070769 · MC1680882 | EXETER, CA | Not reported | 1 power units |
| JAERIVES TRANSPORT BROKERING LLC USDOT 4042875 · MC1530240 | EXETER, CA | Not reported | Not reported |
| ISLAS BROTHERS TRANSPORT LLC USDOT 4026449 · MC1520060 | EXETER, CA | Not reported | 1 power units |
| ROMANAZZI TRUCKING LLC USDOT 4022978 | EXETER, CA | Not reported | 4 power units |
| LUIS F CERVANTEZ USDOT 4004768 | EXETER, CA | Not reported | 1 power units |
| BARNETT LAND LEVELING COMPANY INC USDOT 3995835 | EXETER, CA | Not reported | 1 power units |
| CRISTOBAL SOSA ORTEGA AND ISAIAS SOSA ORTEGA USDOT 3986642 | EXETER, CA | Not reported | 1 power units |
Explore more cities in California