Trucking companies in PRESCOTT, AZ
Carrier records reporting a business location in PRESCOTT, Arizona. Counts and recent additions reflect the imported snapshot, not current truck availability.
- Carrier records
- 261
- Census additions in past 7 days
- 0
- Directory updated
Carrier records, newest census dates first
| Carrier | Location | Authority | Fleet |
|---|---|---|---|
| B & E LOGISTICS, LLC USDOT 5703411 · MC86565575 | PRESCOTT, AZ | Active | 1 power units |
| MIKE'S PLUMBING LLC USDOT 4982694 | PRESCOTT, AZ | Not reported | 1 power units |
| DG ELITE TRANSPORT CO LLC USDOT 4869772 | PRESCOTT, AZ | Not reported | 1 power units |
| ACME WATER COMPANY PRESCOTT USDOT 8461773 | PRESCOTT, AZ | Not reported | 2 power units |
| BIG COUNTRY TRANSPORTATION CORP USDOT 8654673 · MC86262998 | PRESCOTT, AZ | Active | 3 power units |
| SITEOPS GEOTECHNICAL SOLUTIONS LLC USDOT 5870180 | PRESCOTT, AZ | Not reported | 1 power units |
| OLIVE TRUCKING LLC USDOT 4857115 · MC67747488 | PRESCOTT, AZ | Pending | 1 power units |
| CAZ TREE WORKS USDOT 4573189 | PRESCOTT, AZ | Not reported | 40,000 power units |
| DESERT FAITH TRUCKING LLC USDOT 4563385 | PRESCOTT, AZ | Not reported | 1 power units |
| HOOKS TREE SERVICE LLC USDOT 4563130 | PRESCOTT, AZ | Not reported | 1 power units |
| EXODUS HAULING LLC USDOT 4558949 · MC1811736 | PRESCOTT, AZ | Not reported | 1 power units |
| SEAL WEST PAVING AND SEALCOATING LLC USDOT 4552557 · MC1808243 | PRESCOTT, AZ | Not reported | Not reported |
| AMS ELECTRIC INC USDOT 4544486 | PRESCOTT, AZ | Not reported | 4 power units |
| VIBRANT BUILDING SOLUTIONS LLC USDOT 4511414 | PRESCOTT, AZ | Not reported | 3 power units |
| KEI TRANSPORT MOTORS LLC USDOT 4510356 · MC1785562 | PRESCOTT, AZ | Not reported | 2 power units |
| GRANITE DELLS PORTABLE MINI STORAGE LLC USDOT 4501110 | PRESCOTT, AZ | Not reported | 1 power units |
| CENTRAL HIGHLAND EXCAVATING LLC USDOT 4491205 | PRESCOTT, AZ | Not reported | 2 power units |
| COPPER HAY CO LLC USDOT 4489922 | PRESCOTT, AZ | Not reported | 2 power units |
| LUXBOX LLC USDOT 4446676 | PRESCOTT, AZ | Not reported | 2 power units |
| A TO Z RENTAL AND SALES LLC USDOT 4412483 · MC1733597 | PRESCOTT, AZ | Not reported | 3 power units |
| HIGH VALLEY FIRE SUPPORT LLC USDOT 4362533 · MC1707401 | PRESCOTT, AZ | Not reported | 1 power units |
| RELIANCE BRUSH MANAGEMENT INC USDOT 4335048 | PRESCOTT, AZ | Not reported | 1 power units |
| TWISTED PINES FIRE SUPPORT LLC USDOT 4323759 | PRESCOTT, AZ | Not reported | 1 power units |
| COPPER CREEK LANDSCAPE & DESIGN USDOT 4301730 | PRESCOTT, AZ | Not reported | 1 power units |
| PROWEST COMPANIES LLC USDOT 4295515 | PRESCOTT, AZ | Not reported | 2 power units |
| GOLDEN HORSE INC USDOT 4271381 · MC1658907 | PRESCOTT, AZ | Not reported | 1 power units |
| BAYLEY INC USDOT 4244947 · MC1644525 | PRESCOTT, AZ | Active | 1 power units |
| ROBERT L STRAIN DBA WANDERLUX PHOTOGRAPHY USDOT 4215017 | PRESCOTT, AZ | Not reported | Not reported |
| ALS FREIGHT LLC USDOT 4209804 · MC1625463 | PRESCOTT, AZ | Not reported | 5 power units |
| RU D'S TRUCKING LLC USDOT 4198985 | PRESCOTT, AZ | Not reported | 1 power units |
| RW TRUCKING LLC USDOT 4194120 | PRESCOTT, AZ | Not reported | 1 power units |
| GUIDANCE AIR SERVICE LLC USDOT 4189629 · MC1614407 | PRESCOTT, AZ | Not reported | 2 power units |
| KELLWARD CONSTRUCTION LLC USDOT 4171318 | PRESCOTT, AZ | Not reported | 4 power units |
| CANYON DIRT WORKS LLC USDOT 4168922 | PRESCOTT, AZ | Not reported | 14 power units |
| ARIZONA SERVICE COMPANY INC USDOT 4116520 | PRESCOTT, AZ | Not reported | 3 power units |
| ROADRUNNER DELIVERY INC USDOT 4069805 · MC1545899 | PRESCOTT, AZ | Not reported | Not reported |
| TRUTRANSIT LLC USDOT 4062945 · MC1541966 | PRESCOTT, AZ | Not reported | 3 power units |
| EVERGREEN SPRAY SERVICE INC USDOT 4022591 | PRESCOTT, AZ | Not reported | Not reported |
| DAY EXCAVATION LLC USDOT 4012050 | PRESCOTT, AZ | Not reported | 11 power units |
| CON-X TRANSPORT LLC USDOT 4010836 · MC1510097 | PRESCOTT, AZ | Not reported | 1 power units |
Explore more cities in Arizona